Expected Delivery: 1 Working Day in Kathmandu Valley, 2-3 Working Days nationwide. Free Cash on Delivery all over Nepal.
Key Specification:
SAMSUNG 990 PRO 2TB NVME M.2 INTERNAL SSD FULL SPECIFICATIONS
| Brand | Samsung |
| Model | 990 Pro |
| Manufacture Year | 2025 |
CORE SPECIFICATION
| Capacity | 2TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4, NVMe 2.0 |
| NAND Flash | Samsung V‑NAND (3‑bit TLC, 176‑layer) |
| Controller | Samsung in‑house controller |
| DRAM Cache | LPDDR4 Cache |
| Read Speed | Up to 7,450 MB/s |
| Write Speed | Up to 6,900 MB/s |
| Random Read IOPS | Up to 1,400,000 |
| Random Write IOPS | Up to 1,550,000 |
| Supported Protocol/Features | NVMe 2.0, TRIM, S.M.A.R.T., LDPC ECC, AES‑256 hardware encryption, TCG/Opal |
RELIABILITY & ENDURANCE
| Endurance (TBW) | 1,200 TBW (Total Bytes Written) |
| MTBF (Mean Time Between Failures) | 1,500,000 hours |
ENVIRONMENT & OPERATING
| Operating Temperature | 0 °C to 70 °C |
| Storage Temperature | 40 °C to 85 °C |
| Power Consumption (Active) | 3.9 W (avg)/up to 8.5 W (max) |
| Power Consumption (Idle) | 0.055 W |
| Shock Resistance | 1,500 G / 0.5 ms |
PHYSICAL SPECIFICATION & WARRANTY
| Dimension (W x L x H) | 22 x 80 x 2.3 mm |
| Weight | Starting at 0.009 Kg |
| Warranty | 1 Year Warranty |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products