| Dimensions | 162.9 x 74.5 x 7.5 mm (6.41 x 2.93 x 0.30 in) | |||
| Weight | 179 g (6.31 oz) | |||
| Build | Glass front, plastic frame, plastic back | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
| Display Type | IPS LCD, 90Hz | |||
| Size | 6.7 inches, 108.7 cm2 (~89.6% screen-to-body ratio) | |||
| Resolution | 1080 x 2388 pixels (~391 ppi density) | |||
| OS | Android 12, Magic UI 6.1 | |||
| Chipset | Mediatek MT6769H Helio G88 (12nm) | |||
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |||
| GPU | Mali-G52 MC2 | |||
| Card slot | No | |||
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 128GB 12GB RAM, 256GB 4GB RAM | |||
| Main Camera: | Triple | 100 MP, f/1.9, (wide), AF | 5 MP, f/2.2, (ultrawide) | 2 MP, f/2.4, (macro) |
| Features | LED flash, panorama, HDR | |||
| Video | 1080p@30fps | |||
| Selfie Camera: Single | 16 MP, f/2.5 | |||
| Video | 1080p@30fps | |||
| Loudspeaker | Yes | |||
| 3.5mm jack | No | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.1, A2DP, LE | |||
| Positioning | GPS, GLONASS, GALILEO, BDS | |||
| NFC | Yes (CRT-LX1 only) | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG | |||
| Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing | |||
| Type | Li-Po 4500 mAh, non-removable | |||
| Charging | 22.5W wired, 50% in 30 min (advertised) | |||
| Colors | Cyan Lake, Titanium Silver, Midnight Black | |||
| Models | CRT-LX1, CRT-LX2, CRT-LX3 |
HONOR X8a |8GBRAM | 128GB Storage
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products