| Dimensions | 161.1 x 74.6 x 6.8 mm (6.34 x 2.94 x 0.27 in) | |||
| Weight | 166 g (5.86 oz) | |||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |||
| Display Type | AMOLED, 90Hz, 1200 nits (HBM), 2000 nits (peak) | |||
| Size | 6.7 inches, 108.0 cm2 (~89.9% screen-to-body ratio) | |||
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |||
| OS | Android 13, MagicOS 7.2 | |||
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |||
| GPU | Adreno 610 | |||
| Card slot | No | |||
| Internal | 512GB 8GB RAM | |||
| Main Camera: | Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67", PDAF | 5 MP, f/2.2, (ultrawide) | 2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama | |||
| Video | 1080p@30fps | |||
| Selfie Camera: | Single | 50 MP, f/2.1, (wide) | ||
| Features | LED flash | |||
| Video | 1080p@30fps | |||
| Loudspeaker | Yes | |||
| 3.5mm jack | No | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |||
| Bluetooth | 5.0, A2DP, LE | |||
| Positioning | GPS, GLONASS, GALILEO, BDS | |||
| NFC | No | |||
| Radio | No | |||
| USB | USB Type-C 2.0, OTG | |||
| Sensors | Fingerprint (side-mounted), accelerometer, compass, Virtual proximity sensing | |||
| Type | Li-Po 4500 mAh, non-removable | |||
| Charging | 35W wired | |||
| Colors | Glamorous Green, Titanium Silver, Midnight Black | |||
| Models | LLY-LX1, LLY-LX2, LLY-LX3 |
Honor X8B 512
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products