| Camera | 12 MP 1/2″ CMOS sensor, 4K/60fps video, 4K/100fps slow-mo, 2.7K vertical video |
| Stabilization | 2-axis mechanical gimbal with advanced EIS |
| Flight Time | Up to ~19 minutes per battery (ideal conditions) |
| Weight | Approx. 151 g (ultra-light; travel-friendly) |
| Obstacle Sensing | Omnidirectional vision system with enhanced forward sensing |
| Safety | Return-to-Palm, Auto RTH/hover, full-coverage prop guards compatible |
| Control Methods | Phone app + gesture/voice control; optional RC-N3 or Goggles/Motion add-ons |
| Intelligent Modes | ActiveTrack (incl. Cycling), SelfieShot, MasterShots, Dronie, Circle, Rocket, Helix, Boomerang |
| Transmission | Reliable short-range Wi-Fi via phone; extended range with supported RC |
| Storage | Generous built-in storage with fast transfer via DJI Fly app |
| Use Cases | Travel vlogs, indoor practice, action follow, creative social reels |




Obstacle Sensing Propeller Guards Takeoff & Landing Gesture Control





ActiveTrack Apple Watch Control SelfieShot Versatile Flight 4K Imaging



Smart Capture Control Options More Capabilities
With enhanced tracking performance, Neo 2 enables smooth, stable tracking for running, cycling, and more, with speeds of up to 12 m/s [12] in open areas.



No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products